
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 75 item
HScode 15
Times 75
Amount 4649714
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190501 | ||
| B/l number | DEFRA0000055212 | ||
| Importer | MERCK INC ![]() |
||
| Importer address | 24F GT TOWER INTL AYALA AVE.,COR. HV DELA COSTA ST.,,MAKATI | ||
| Supplier | MERCK KGAA ![]() |
||
| Origin | germany | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 29051100000 | ||
| Product description | METHANOL HYPERGRADE FOR LC-MS LICHROSOLVTranslation | ||
| mksandnos | AS ADDRESSED 1X20 CONTAINER | ||
| weight | 206.36 | Gross weight | 240.93 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CPT | ||
| FOB price | 469.82 | CIF total price | 663.94 |
| Insurance | 18.79 | Freight | 175.32 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 663.94 | Total price (Philippine peso) | 34688 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.2174 |
| Value Added Tax (Philippine Peso) | 4338 | Import tax (Philippine peso) | 4684 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NYK VENUS 060E | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | DONNA MAY PEREZ CARLOS | ||
-
15HS Code
-
75Times
-
4649714Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0203220001 | Canada | - | - | ||
| 20170501 | 0206490000 | United Kingdom | - | - | ||
| 20170501 | 0504000009 | America | - | - | ||
| 20170601 | 0202200000 | Australia | - | - | ||
| 20170601 | 0202200000 | Ireland | - | - | ||
| 20170601 | 0203290001 | Australia | - | - | ||
| 20170601 | 0209000000 | Ireland | - | - | ||
| 20170601 | 1502009000 | Ireland | - | - | ||
| 20170701 | 0206490000 | Netherlands | - | - | ||
| 20170801 | 0206490000 | Australia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail